💾 10:29 PM
🔒 Locked
🔴 LIVE
Loading live stats...
—
Total Projects
—
Secured
—
—
Follow-up
—
—
On Hold
—
—
No WP Work
—
—
Lost
—
🏆 Win Rate
—
Secured ÷ Total
📉 Loss Rate
—
Lost ÷ Total
⚡ Pipeline
—
Follow-up + On Hold
👥 Team
—
Active members
Bitumode Qatar — Management Report
Generated: —
Project Status Breakdown
Employee Win Rate
Top Performers
ranked by win rate
Employee Performance Overview
| Employee | Title | Total | Secured | Follow-up | On Hold | NWP | Lost | Win Rate |
|---|
Employee Management
| Name | Job Title | Department | Projects | Secured | Success Rate | Actions |
|---|---|---|---|---|---|---|
| Amjad | Commercial Director | Management | 180 | 81 | 45% | |
| Ahmed Saleh | Commercial Lead Engineer | Commercial Department | 371 | 164 | 44% | |
| Praven | Distribution Manager | Commercial Department | 1 | 1 | 100% | |
| Harith | Sales Executive | Commercial Department | 68 | 56 | 82% | |
| Yousef | Technical Executive | Commercial Department | 79 | 52 | 66% | |
| Feras | Sales Engineer | Commercial Department | 9 | 8 | 89% | |
| Ashique | Sales Consultant | Commercial Department | 26 | 16 | 62% |
Projects Management
| # | Project Name | Assigned | Client | Status | Contractor | Notes | Actions | |
|---|---|---|---|---|---|---|---|---|
| 91 | Operation and Maintenance Support Services of RO Desalinatio... | Feras | QatarEnergy (Formerly Known as | Secured | Danem Engineering Works | |||
| 128 | Renovation and Construction of Moza Bint Mohamed Quran & Daa... | Feras | Ministry of Endowments (Awqaf) | Secured | Bojamhoor Trading & Contr | |||
| 144 | EPIC FOR COMMON COOLING SEAWATER SYSTEM (CCWS) PHASE IV FOR ... | Feras | Qatar Energy | Secured | Medgulf Construction Co. | |||
| 161 | Al Khulaifat Residential Buildings- B1, B2, B3 & B4 | Feras | Milaha (Qatar Navigation QPSC) | Secured | Marmi Engineering Company | |||
| 170 | QG1 Waste water Recycle & Reuse Project (QGWP) | Feras | QatarEnergy LNG (Formerly know | Secured | Medgulf Construction Co. | |||
| 171 | New Effluent Water Treatment Plant for NGL at Mesaieed | Feras | QatarEnergy (Formerly Known as | Secured | Medgulf Construction Co. | |||
| 181 | Project | Feras | - | Lost | Mecton Qatar | |||
| 208 | Utility Ducts & Utility Protection Slabs | Feras | - | Secured | Omega Engineering | |||
| 283 | Ammunition Store for Brooq (1) Project | Feras | Qatar Joint Special Forces | Secured | Leonardo Defence System ( |
A
Amjad
Commercial Director
180
Projects
45%
Success
AS
Ahmed Saleh
Commercial Lead Engineer
371
Projects
44%
Success
P
Praven
Distribution Manager
2
Projects
50%
Success
H
Harith
Sales Executive
68
Projects
82%
Success
Y
Yousef
Technical Executive
79
Projects
66%
Success
F
Feras
Sales Engineer
9
Projects
89%
Success
A
Ashique
Sales Consultant
26
Projects
62%
Success
🎯 Sales Targets
Monthly sales tracking vs targets per employee
0
Annual Target (QAR)
0
Total Actual Sales (QAR)
+0
Total Gap (QAR)
0%
Achievement Rate
Ahmed Saleh – Monthly Performance 2025
| Month | Target (QAR) | Actual Sales (QAR) | Gap | Achievement % | Progress | Status |
|---|---|---|---|---|---|---|
| January | Not set | 0 | 0 | 0% | No Data | |
| February | Not set | 0 | 0 | 0% | No Data | |
| March | Not set | 0 | 0 | 0% | No Data | |
| April | Not set | 0 | 0 | 0% | No Data | |
| May | Not set | 0 | 0 | 0% | No Data | |
| June | Not set | 0 | 0 | 0% | No Data | |
| July | Not set | 0 | 0 | 0% | No Data | |
| August | Not set | 0 | 0 | 0% | No Data | |
| September | Not set | 0 | 0 | 0% | No Data | |
| October | Not set | 0 | 0 | 0% | No Data | |
| November | Not set | 0 | 0 | 0% | No Data | |
| December | Not set | 0 | 0 | 0% | No Data |
📊 Annual Overview
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
TargetActual
🔧 Small Scale Projects
Manage and track smaller projects independently
Total Projects
34
Secured
0
Follow-up
34
No Waterproofing
0
Lost
0
On Hold
0
| # | Project Name | Main Contractor | Consultant | Assignee | Priority | Status | Deadline | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Tarmeem Trading & Contracting | NEW LINE ENGINEERING CONSULTAT | Yousef | High | Follow-up | — | ||
| 2 | - | Gateway qatar w. L. L. | Green Studio | Yousef | Medium | Follow-up | — | ||
| 3 | - | Qatar Pak | Barjous Architects | Yousef | Medium | Follow-up | — | ||
| 4 | - | Deco Plan | Highnes Engineering Consultant | Yousef | Medium | Follow-up | — | ||
| 5 | - | ALMuftah Interiors for Contrac | Uni Engineering consultancy | Yousef | Medium | Follow-up | — | ||
| 6 | - | Barqash trading and contractin | Albayt Alkabir For Engineering | Yousef | Medium | Follow-up | — | ||
| 7 | - | Al Kandari Trading & Contracti | DZ DOHA ELEAZ | Yousef | Medium | Follow-up | — | ||
| 8 | - | Open Limit Designe | Thebes Engineering Consultancy | Yousef | Medium | Follow-up | — | ||
| 9 | - | Amar Specialty T &C | DZ DOHA ELEAZ | Yousef | Medium | Follow-up | — | ||
| 10 | - | Tarmeem Trading & Contracting | NEW LINE ENGINEERING CONSULTAT | Yousef | Medium | Follow-up | — | ||
| 11 | - | Al Yousuf Construction | MDC Engineering Consultancy | Yousef | Medium | Follow-up | — | ||
| 12 | - | Hugo trading & contracting | " Al Baraha engineering Consul | Yousef | Medium | Follow-up | — | ||
| 13 | AL WAKRA SHOWROOMS / APARTMENTS MIXED USE (B+G+M+2 | AL BOROUG FOR ADVANCED CONSTRU | ACG (Architectural Consulting | Ashique | High | Follow-up | — | ||
| 14 | Villa Project | WAKRAH HOUSE TRADING & CONTRAC | GREEN STUDIO – Consulting & De | Ashique | Medium | Follow-up | — | ||
| 15 | Construction of Residential Villa (Two attached un | BADR Contracting & Trading | AL-SRAYA Engineering Consultan | Ashique | Medium | Follow-up | — | ||
| 16 | Construction of Villa (Basement + Ground + First + | SULTAN AL MANSOOR TRADING AND | Eid Bin Hamad Engineering Cons | Ashique | Medium | Follow-up | — | ||
| 17 | Construction of Villa (Ground + First + Roof) | SHATRA TRADING & CONTRACTING | AL RAWI ENGINEERING OFFICE | Ashique | Medium | Follow-up | — | ||
| 18 | Construction of Villa (Ground + First + Roof + Pen | Barzan Palace Contracting and | Eshraf Design & Engineering Co | Ashique | High | Follow-up | — | ||
| 19 | Construction of Villa (Ground + First + Roof) | Falcon MA General Contracting | Panorama Engineering Consultan | Ashique | Medium | Follow-up | — | ||
| 20 | Construction of Villa (Ground + First + Roof) | SHATRA TRADING & CONTRACTING | Qatar Consultant Engineering C | Ashique | Medium | Follow-up | — | ||
| 21 | Construction of Villa (B+G+1+P) (Basement + Ground | AL NAHRA LIGHTING CONTRACTING | AL RAWI ENGINEERING OFFICE | Ashique | Medium | Follow-up | — | ||
| 22 | Construction of Villa (G+1+PH) (Ground + First + P | TOBROOQ CONTRACTING | Al Mohwar Engineering Consulta | Ashique | Medium | Follow-up | — | ||
| 23 | Construction of 8 Detached Villas (Ground + First | ZUKHROF Trading & Contracting | Qatari Architectural & Plannin | Ashique | Low | Follow-up | — | ||
| 24 | Construction of Majlis and Villa (Ground + First + | Al-Tanmiya Al-Omraniya Trading | EIMAR Engineering Consultancy | Ashique | High | Follow-up | — | ||
| 25 | Construction of Villa (Ground + First + Penthouse) | EAST PALACES TRADING & CONTRAC | CONCEPT DESIGN ENGINEERING CON | Ashique | High | Follow-up | — | ||
| 26 | Construction of Villa (Basement + Ground + First + | HOMECO General Construction Tr | DOHA ELEAZ Engineering Consult | Yousef | High | Follow-up | — | ||
| 27 | Commercial / Residential Building (B+G+4+P) | IDEAL CONSTRUCTION Trading & C | ALMAJD Consultant Engineering | Yousef | High | Follow-up | — | ||
| 28 | Residential Building (Basement + Ground + 3 Typica | Manfalout Trading & Contractin | Development Consulting Enginee | Ahmed Saleh | High | Follow-up | — | ||
| 29 | Villa Project (G+1+P) with External Majlis & Servi | Bab Al Khour Building Material | AL DAR Engineering Consultancy | Ashique | High | Follow-up | — | ||
| 30 | Construction of Villa (P+1+B+G) (Penthouse + First | Trust Engineering Company | Albayt Consulting | Ashique | High | Follow-up | — | ||
| 31 | Construction of Private Villa (Basement + Ground + | GERMIN TRADING & CONTRACTING | AL JEEL Consulting & Design En | Ahmed Saleh | High | Follow-up | — | ||
| 32 | Residential Villa (Basement + Ground + First + Pen | AL MAJID PEARL TRADING GROUP | ALAQSA Engineering Consultancy | Ashique | High | Follow-up | — | ||
| 33 | Development of Two Villas (Ground + First + Pentho | AL FOUAD Construction | AL HASBA’A Center Consulting E | Ahmed Saleh | High | Follow-up | — | ||
| 34 | Construction of Villa (Ground + First + Roof + Maj | GOLDEN SPEED TRADING & CONTRAC | DOHA ELEAZ Engineering Consult | Ashique | Medium | Follow-up | — |
⚙️ System Settings
Manage data, security, cloud sync, and system configuration
—
Main Projects
—
Small Projects
—
Employees
—
Quotations
☁️ Synced
Cloud Status
—
Last Update
Storage Health
Loading storage info…
Year Management
Loading…
Data Backup & Transfer
💡 Moving to another device? Use HTML Export — bundles all data into one file.
Export Portable HTML
Standalone file with all data — easy device transfer
Export JSON Backup
Full raw data backup as JSON file
Import Data
Restore from a previously exported JSON backup
Export CSV
Main and small projects as spreadsheet
Cloud Sync — Firebase
Sync Status
Checking connection…
—
Pull from Cloud
Download latest data from all devices
Push to Cloud
Upload your current data to Firebase
Test & Diagnose
Verify Firebase connection is working
Security & Access
Current Role
Your active access level in the system
TEAM
Lock Session
Sign out and lock for security
Verify Encryption
Check data integrity and encryption status
Manager Control Panel
MANAGER ONLY
Full Excel Export
Complete .xlsx — Projects, Employees, Sales, Quotations
Quick Module Exports
Export individual data modules
Backup & Restore
Manager-level data operations
Sync & Console
Force sync all devices, open manager console
Full System Diagnostic
Complete health check — cloud sync, data integrity, storage, and security.
Danger Zone
Reset All Data
⚠️ Permanently deletes all projects, employees, and settings. Cannot be undone.
Clear IndexedDB Cache
Wipe the IndexedDB store (localStorage remains intact)
157
Total
106
Secured
46
Following
5
Lost
| Ref # | Project / Client | Employee | Date | Status | Notes | Actions |
|---|---|---|---|---|---|---|
| 001/AA/2026 | Spring International Trading and Contracting | Ashique | 2026-05-02 | Following | — | |
| 0001/AS/2026 | Al Bader Construction & Steel work | Ahmed Saleh | 2026-05-01 | Secured | — | |
| 002/AA/2026 | Al bakaer company | Ashique | 2026-05-02 | Secured | — | |
| 0002/AS/2026 | KEMCO Electrical & Mechanical Co. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 003/AA/2026 | . Al Sulaiteen Gardens | Ashique | 2026-05-02 | Following | — | |
| 0003/AS/2026 | AL MOHANNADI FOR ROADS & TRADING & CONTRACTING. | Ahmed Saleh | 2026-05-02 | Secured | LPO received but they need to revise it due to price adjustment. | |
| 004/AA/2026 | . Al Safari hypermarket | Ashique | 2026-05-02 | Secured | — | |
| 0004/AS/2026 | Al Bader Construction & Steel Work. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 005/AA/2026 | Creative innovative group | Ashique | 2026-05-02 | Following | — | |
| 0005/AS/2026 | Zeal-it Trading & Contracting. | Ahmed Saleh | 2026-05-02 | Secured | 06/01/2026 / Revised Quotation: 0005/R1/AS/2026 | |
| 006/AA/2026 | Al Zaha Trading and Contracting | Ashique | 2026-05-02 | Following | — | |
| 0006/AS/2026 | Al Bader Construction & Steel Work. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 007/AA/2026 | Alseif trading contracting | Ashique | 2026-05-02 | Secured | — | |
| 0007/AS/2026 | Madina Group | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 008/AA/2026 | RVL Trading and Construction WLL. | Ashique | 2026-05-02 | Following | — | |
| 0008/AS/2027 | Union Precast Factory | Ahmed Saleh | 2026-05-02 | Secured | Order received / Need to be revised due to the price increase adjustment | |
| 009/AA/2026 | RVL Trading and Contracting | Ashique | 2026-05-04 | Following | — | |
| 0009/AS/2026 | Design Stainless Steel Project Doha-DSP DOHA | Ahmed Saleh | 2026-05-02 | Lost | They got the material from Europe to project in Africa | |
| 0010/AA/2026 | RIYAD AL DOHA | Ashique | 2026-05-02 | Secured | — | |
| 0010/AS/2026 | Perfect Solutions Trading & Services. | Ahmed Saleh | 2026-05-02 | Secured | The Client lost the project but we secured through M/s. GET | |
| 0011/AA/2026 | IPAS QATAR TRADING AND CONTRACTING W.L.L | Ashique | 2026-05-02 | Following | — | |
| 0011/AS/2026 | Design Stainless Steel Project Doha-DSP DOHA. | Ahmed Saleh | 2026-05-02 | Lost | They got the material from Europe to project in Africa | |
| 0012/AA/2026 | Qatar EMIRI corps of engineers | Ashique | 2026-05-02 | Following | — | |
| 0012/AS/2026 | Huqool Engineering. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0013/AA/2026 | Al Shreaaf realestate company | Ashique | 2026-05-02 | Secured | — | |
| 0013/AS/2026 | Al Bader Construction & Steel. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0014/AA/2026 | Qatar Reliance International | Ashique | 2026-05-02 | Secured | — | |
| 0014/AS/2026 | AL MUSAIRIE TRADING & CONTRACTING. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0015/AS/2026 | Zeal-it Trading & Contracting. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0016/AA/2026 | TURKI BIN THABIT TRAD. & CONT. CO.WLL | Ashique | 2026-05-02 | Secured | — | |
| 0016/AS/2026 | INCO INTERNATIONAL QATAR. | Ahmed Saleh | 2026-05-02 | Lost | Project Client didn't approve our proposal and they got Indian material brand. (Tie-shield) | |
| 0017/AA/2026 | AFKISA TRADING AND CONTRACTING WLL | Ashique | 2026-05-02 | Following | — | |
| 0017/AS/2026 | Integra Projects & Facility Management W.L. L. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0018/AA/2026 | Perfect Solution Trading and Services | Ashique | 2026-05-02 | Secured | — | |
| 0018/AS/2026 | Integra Projects & Facility Management W.L. L. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0019/AA/2026 | RIO TRADING | Ashique | 2026-05-04 | Following | — | |
| 0019/AS/2026 | MADINA GROUP. | Ahmed Saleh | 2026-05-02 | Secured | Secured | |
| 0020/AA/2026 | Stones & More Enterprises | Ashique | 2026-05-04 | Secured | — | |
| 0020/AS/2026 | Manfalout Trading & Contracting. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0021/AA/2026 | Nabina Building Materials | Ashique | 2026-05-05 | Following | — | |
| 0021/AS/2026 | Al Muftah Contracting Group. | Ahmed Saleh | 2026-05-02 | Secured | — | |
| 0022/AS/2026 | Generic Engineering Technologies. | Ahmed Saleh | 2026-05-04 | Following | Tender Project | |
| 0023/AS/2026 | TRAGS. | Ahmed Saleh | 2026-05-04 | Secured | — | |
| 0024/AS/2026 | TRAGS. | Ahmed Saleh | 2026-05-04 | Secured | — | |
| 025/AS/2026 | LISTENSTAINE TRADING CONTRACTING. | Ahmed Saleh | 2026-05-04 | Lost | Consultant didn't approve our material. (Against Sika) | |
| 0026/AS/2026 | Mirrikh Contracting WLL. | Ahmed Saleh | 2026-05-04 | Following | 0026/R1/AS/2026 | |
| 027/AS/2026 | HWH Trading & Contracting. | Ahmed Saleh | 2026-05-04 | Secured | 027/R1/AS/2026 | |
| 0028/AS/2026 | Integra Projects & Facility Management W.L. L. | Ahmed Saleh | 2026-05-04 | Secured | 0028/R1/AS/2026 | |
| 0029/AS/2026 | Dar Almagama Contracting. | Ahmed Saleh | 2026-05-04 | Secured | 0029/R1/AS/2026 | |
| 0030/AS/2026 | Sibylline for Trading, Contracting & Services W.L.L. | Ahmed Saleh | 2026-05-04 | Secured | — | |
| 0031/AS/2026 | United Equipment Group Trading & Contracting. | Ahmed Saleh | 2026-05-05 | Following | On hold because price increment adjustment | |
| 0032/AS/2026 | Integra Projects & Facility Management W.L. L. | Ahmed Saleh | 2026-05-05 | Secured | 0032/R1/AS/2026 | |
| 0033/AS/2026 | Trading & Agency Services Limited Company (TRAGS). | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0034/AS/2026 | PATSCO Qatar. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0035/AS/2026 | KEMCO Electrical & Mechanical Co. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0036/AS/2026 | Perfect Solution Trading & Services. | Ahmed Saleh | 2026-05-05 | Following | — | |
| 0037/AS/2026 | DOHA GROUP TRADING & CONTRACTING. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0038/AS/2026 | Al Kindi Trading Est. | Ahmed Saleh | 2026-05-05 | Following | — | |
| 0039/AS/2026 | Integra Projects & Facility Management W.L. L. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0040/AS/2026 | UNION PRECAST FACTROY. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0041/AS/2026 | HAZIM BROTHERS FOR CONSRUCTION. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0042/AS/2026 | MACE QATAR. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0043/AS/2026 | Bin Arbaid Holding. | Ahmed Saleh | 2026-05-05 | Following | — | |
| 0044/AS/2026 | Al Hazan Trading & Contracting. | Ahmed Saleh | 2026-05-05 | Secured | — | |
| 0045/AS/2026 | Eshhar Projects. | Ahmed Saleh | 2026-05-05 | Following | Will start purchasing shortly. | |
| 0046/AS/2026 | Bab Ishtar Group W.L.L. | Ahmed Saleh | 2026-05-05 | Secured | Secured through HP. (Using our material) | |
| 0047/AS/2026 | UNION PRECAST FACTROY. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0048/AS/2026 | Integra Projects & Facility Management W.L. L. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0049/AS/2026 | Shelter Group. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0050/AS/2026 | Al Muftah Group. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0051/AS/2026 | DOHA GROUP TRADING & CONTRACTING. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0052/AS/2026 | UNION PRECAST FACTROY. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0053/AS/2026 | MACE QATAR. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0054/AS/2026 | AL MOHANNADI FOR ROADS & TRADING & CONTRACTING. | Ahmed Saleh | 2026-05-06 | Following | — | |
| 0055/AS/2026 | Voltage Engineering. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0056/AS/2026 | Sibylline for Trading, Contracting & Services W.L.L. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0057/AS/2026 | IRIS CONSTRUCTION AND TRADING W.L.L. | Ahmed Saleh | 2026-05-06 | Secured | — | |
| 0058/AS/2026 | Shelter Group. | Ahmed Saleh | 2026-05-06 | Secured | 0058/R1/AS/2026 | |
| 0059/AS/2026 | Draieh Contracting. | Ahmed Saleh | 2026-05-06 | Secured | 0059/R1/AS/2026 | |
| 0060/AS/2026 | VOLTAGE ENGINEERING. | Ahmed Saleh | 2026-05-06 | Secured | 0060/R1/AS/2026 | |
| 0061/AS/2026 | TRIGER CONTRACTING. | Ahmed Saleh | 2026-05-06 | Lost | Need warranty for Bitumode Tex100GSM. | |
| 0062/AS/2026 | HAZIM BROTHERS FOR CONSRUCTION. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0063/AS/2026 | Zeal-it Trading & Contracting. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0064/AS/2026 | Mirrikh Contracting WLL. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0065/AS/2026 | Sibylline for Trading, Contracting & Services W.L.L. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0066/AS/2026 | HAZIM BROTHERS FOR CONSRUCTION. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0067/AS/2026 | UNION PRECAST FACTROY. | Ahmed Saleh | 2026-05-07 | Following | Waiting for the revised LPO. | |
| 0068/AS/2026 | Billadona Trading & Contracting. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0069/AS/2026 | Doha International Company. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0070/AS/2026 | AL MUSAIRIE TRADING & CONTRACTING. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0071/AS/2026 | AL HABARI ENGINEERING. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0072/AS/2026 | Al Wathna Enterprises. | Ahmed Saleh | 2026-05-07 | Following | 0072/R1/AS/2026 | |
| 0073/AS/2026 | Mirrikh Contracting WLL. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0074/AS/2026 | Integra Projects & Facility Management W.L. L. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0075/AS/2026 | KEMCO Electrical & Mechanical Co. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0076/AS/2026 | IRIS CONSTRUCTION AND TRADING W.L.L. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0077/AS/2026 | TRIGER CONTRACTING. | Ahmed Saleh | 2026-05-07 | Following | — | |
| 0078/AS/2026 | Advanced Pipes & Casts Co. WLL. | Ahmed Saleh | 2026-05-07 | Following | Waiting the revised LPO. | |
| 0079/AS/2026 | Marbu Contracting Company. | Ahmed Saleh | 2026-05-07 | Secured | — | |
| 0080/AS/2026 | BO JAMHOOR TRADING & CONTRACTING. | Ahmed Saleh | 2026-05-07 | Following | Need follow-up ASAP. (Mohammed Essam) | |
| 099/AN/2026 | Al Waasi Trading & Contracting W.L.L. | Amjad | 2026-05-03 | Following | Project on hold | |
| 236/AN/2026 | ELSEWEDY CABLES | Amjad | 2026-05-03 | Secured | Through M/s. Kemco | |
| 0283/YA/2026 | Brooq Projects W.L.L. | Yousef | 2026-05-01 | Secured | — | |
| 0284/YA/2026 | ALKHBRA ALHANDASEA | Yousef | 2026-05-01 | Secured | — | |
| 0285/YA/2026 | EMCO-QATAR | Yousef | 2026-05-01 | Secured | — | |
| 0286/YA/2026 | CARISUN | Yousef | 2026-05-01 | Following | — | |
| 287/AN/2026 | Rotary Engineering Pte | Amjad | 2026-05-03 | Following | Tender stage | |
| 0287/YA/2026 | CHINAR Group Contracting and Trading | Yousef | 2026-05-01 | Following | — | |
| 0288/YA/2026 | Water Tech | Yousef | 2026-05-01 | Secured | — | |
| 0289/YA/2026 | Al-Ayhm | Yousef | 2026-05-01 | Secured | — | |
| 0290/YA/2026 | Omran Al Khaleej | Yousef | 2026-05-01 | Secured | — | |
| 0291/YA/2026 | Al Affan Trading | Yousef | 2026-05-01 | Secured | — | |
| 0292/YA/2026 | Mubarak Al -Dosari Trad. CO | Yousef | 2026-05-01 | Secured | — | |
| 0293/YA/2026 | Enlightened Trading Contracting and Services | Yousef | 2026-05-01 | Secured | — | |
| 0294/YA/2026 | CARISUN | Yousef | 2026-05-01 | Following | — | |
| 0295/YA/2026 | AL RIYADH AL DOHA | Yousef | 2026-05-01 | Following | — | |
| 0296/YA/2026 | MOVO Construction | Yousef | 2026-05-01 | Secured | — | |
| 0297_R1/YA/2026 | Flowers Pool | Yousef | 2026-05-01 | Secured | — | |
| 0297/YA/2026 | Flowers Pool | Yousef | 2026-05-01 | Secured | — | |
| 0298/YA/2026 | Ray Projects Engineers | Yousef | 2026-05-01 | Secured | — | |
| 00299/YA/2026 | AMJAD NAINWA COMPANY | Yousef | 2026-05-01 | Secured | — | |
| 0300/YA 2026 | Water Care Trading & Contracting | Yousef | 2026-05-01 | Secured | — | |
| 0301_R1/YA/2026 | AL SAFWA TRADING & CONTRACTING | Yousef | 2026-05-01 | Secured | — | |
| 0301/YA/2026 | AL SAFWA TRADING & CONTRACTING | Yousef | 2026-05-01 | Following | — | |
| 0302/YA/2026 | Al-Majd Engineering Contracting | Yousef | 2026-05-01 | Following | — | |
| 0303/YA 2026 | Contemporary Construction Concepts | Yousef | 2026-05-01 | Secured | — | |
| 0304/YA 2026 | Shadeco Trading & Contracting | Yousef | 2026-05-01 | Following | — | |
| 0305/YA/2026 | CARISUN | Yousef | 2026-05-01 | Following | — | |
| 306/AN/2026 | Q-Tech Facilities Management W.L.L | Amjad | 2026-05-03 | Secured | — | |
| 0306/YA/2026 | QBC | Yousef | 2026-05-01 | Secured | — | |
| 0307/YA 2026 | Huqool Engineering | Yousef | 2026-05-01 | Following | — | |
| 0308/YA 2026 | Metal Trading & Contracting | Yousef | 2026-05-01 | Secured | — | |
| 0309/YA 2026 | Blue Line | Yousef | 2026-05-01 | Secured | — | |
| 0310/YA 2026 | Gulf Stone | Yousef | 2026-05-01 | Following | — | |
| 0311/YA 2026 | Aquaproof Trading and Contracting | Yousef | 2026-05-01 | Secured | — | |
| 0312/YA/2026 | MOVO Construction | Yousef | 2026-05-01 | Secured | — | |
| 0313/YA/2026 | BUILDERS Advanced Engineering | Yousef | 2026-05-01 | Secured | — | |
| 0314/YA 2026 | ProChem Technology W.L.L. | Yousef | 2026-05-01 | Secured | — | |
| 0315/YA 2026 | GEC Contracting Services | Yousef | 2026-05-01 | Secured | — | |
| 0316/YA/2026 | Omran al Khaleej Group | Yousef | 2026-05-01 | Secured | — | |
| 0317/YA/2026 | Lotus Trading & Contracting | Yousef | 2026-05-01 | Secured | — | |
| 0318/YA 2026 | Gulf Stone | Yousef | 2026-05-01 | Following | — | |
| 0319/YA 2026 | Watertech United | Yousef | 2026-05-01 | Secured | — | |
| 0320/YA 2026 | ATLANTIS TRADING GROUP | Yousef | 2026-05-01 | Secured | — | |
| 321/YA/2026 | Omran al Khaleej | Yousef | 2026-05-01 | Secured | — | |
| 0322_R1/YA 2026 | Vision Development Project WLL | Yousef | 2026-05-01 | Following | — | |
| 0323/YA 2026 | Aqua proof Trading and Contracting | Yousef | 2026-05-01 | Following | — | |
| 0324/YA/2026 | Lotus Trading & Contracting | Yousef | 2026-05-01 | Following | — | |
| 0325/YA/2026 | National Engineering and Construction | Yousef | 2026-05-01 | Following | — | |
| 0336/YA/2026 | Brooq Projects | Yousef | 2026-05-01 | Secured | — | |
| 0337/YA/2026 | Brooq Projects | Yousef | 2026-05-01 | Following | — | |
| 0338/YA/2026 | CARISUN | Yousef | 2026-05-01 | Following | — | |
| 0339/YA/2026 | Omran Al Khaleej | Yousef | 2026-05-01 | Secured | — | |
| 0340/YA/2026 | Ray Projects Engineers | Yousef | 2026-05-01 | Secured | — | |
| 0341/YA/2026 | EMCO QATAR | Yousef | 2026-05-03 | Following | — | |
| 0342/YA/2026 | EMCO-QATAR | Yousef | 2026-05-05 | Following | — | |
| 0343/YA 2026 | Enlightened Trading Contracting and Services | Yousef | 2026-05-06 | Following | — |
🔑 Password Management
Team Password (General Access)
All team members use this to log in
Manager Password (Full Control)
Full access: edit, delete, access control
📄 Page Access Control (Team Members)
📊 Dashboard
👥 Employees
📁 Projects
👤 Profiles
🎯 Sales Targets
🔧 Small Projects
⚙️ Settings
📋 Quotations
👥 Team Member Access
Block/allow individual team members from logging in
Team Access (General Password)
When OFF, team password won't work — only manager can log in
🔐 Two-Factor Authentication (2FA)
Add an extra layer of security using Google Authenticator, Authy, or Microsoft Authenticator
Status: Not enabled
When enabled, manager login requires both password + 6-digit code
📋 Audit Trail (Activity Log)
Track sensitive actions: deletions, password changes, login attempts
Recent Activity
255 entries logged
🛡️ Security Status
✅ Password Storage: SHA-256 + Salt (cryptographic)
✅ Brute-force Protection: 5 attempts → 2-min lockout
✅ Session Storage: sessionStorage (cleared on close)
⚪ Two-Factor Auth: Not enabled
✅ Backup Auto-Cleanup: 10-day retention
✅ Audit Trail: Active (last 5,000 events)
✅ Storage: IndexedDB + localStorage
✅ Encryption: AES-GCM 256 (PBKDF2 100k) — available